Last updated: June 2026
Quick Facts - Royal Joker: Hold and Win
| Attribute | Detail |
|---|---|
| Provider | Playson |
| Grid | 3 reels × 3 rows |
| Paylines | 5 (fixed, left to right) |
| RTP | 95.62% (may vary by operator) |
| Volatility | High |
| Min / Max Bet | AUD 0.20 to AUD 100 |
| Max Win | 21,150× your stake |
| Jackpots | Mini (×25), Minor (×50), Major (×150), Grand (×1,000) |
| Key Features | Hold and Win Respins, Royal Bonus, Joker Multipliers, Pile of Gold |
| Mobile | HTML5, no download required |
Disclaimer: Gambling involves risk. This article is for general informational purposes only and does not constitute financial advice. If gambling stops being enjoyable, contact Gambling Help Online on 1800 858 858 or visit gamblinghelponline.org.au.












